| general
|
|
Creation Time: Jun 30, 2006 / 23:58
| 1 | 6986 | 8457 | 15443 | 269.63 MBytes |
| 2 | 8402 | 10093 | 18495 | 319.56 MBytes |
| 3 | 9439 | 11268 | 20707 | 331.38 MBytes |
| 4 | 761 | 907 | 1668 | 14.36 MBytes |
| 5 | 2502 | 2935 | 5437 | 94.72 MBytes |
| 6 | 63703 | 74033 | 137736 | 661.39 MBytes |
| 7 | 120629 | 91572 | 212201 | 881.83 MBytes |
| 8 | 122153 | 93245 | 215398 | 968.71 MBytes |
| 9 | 123718 | 95202 | 218920 | 1009.56 MBytes |
| 10 | 124704 | 96502 | 221206 | 1018.01 MBytes |
| 11 | 124853 | 96698 | 221551 | 1019.09 MBytes |
| 12 | 1865 | 2131 | 3996 | 82.59 MBytes |
| 13 | 3886 | 4614 | 8500 | 160.22 MBytes |
| 14 | 5663 | 6920 | 12583 | 233.45 MBytes |
| 15 | 7363 | 8984 | 16347 | 343.25 MBytes |
| 16 | 9009 | 11042 | 20051 | 414.40 MBytes |
| 17 | 10139 | 12432 | 22571 | 427.78 MBytes |
| 18 | 1143 | 1394 | 2537 | 10.03 MBytes |
| 19 | 2949 | 3593 | 6542 | 76.51 MBytes |
| 20 | 5157 | 6108 | 11265 | 163.22 MBytes |
| 21 | 7367 | 9140 | 16507 | 252.85 MBytes |
| 22 | 9465 | 12087 | 21552 | 342.09 MBytes |
| 23 | 11237 | 14679 | 25916 | 379.93 MBytes |
| 24 | 12588 | 16734 | 29322 | 411.45 MBytes |
| 25 | 1052 | 1692 | 2744 | 11.37 MBytes |
| 26 | 2910 | 4327 | 7237 | 81.11 MBytes |
| 27 | 4744 | 7064 | 11808 | 149.49 MBytes |
| 28 | 6670 | 9746 | 16416 | 226.77 MBytes |
| 29 | 8574 | 12354 | 20928 | 319.47 MBytes |
| 30 | 10294 | 14623 | 24917 | 396.18 MBytes |
| 829925 | 740576 | 1570501 | 10.81 GBytes |
| 27664 | 24685 | 52350 | 369.01 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey