| general
|
|
Creation Time: Apr 30, 2006 / 23:58
| 1 | 11386 | 19283 | 30669 | 323.29 MBytes |
| 2 | 1070 | 1919 | 2989 | 25.75 MBytes |
| 3 | 3440 | 5367 | 8807 | 109.91 MBytes |
| 4 | 6481 | 9411 | 15892 | 189.22 MBytes |
| 5 | 8993 | 12767 | 21760 | 234.06 MBytes |
| 6 | 11778 | 16443 | 28221 | 291.61 MBytes |
| 7 | 14629 | 20138 | 34767 | 379.91 MBytes |
| 8 | 17092 | 23377 | 40469 | 399.01 MBytes |
| 9 | 2089 | 2760 | 4849 | 31.07 MBytes |
| 10 | 91952 | 165410 | 257362 | 266.79 MBytes |
| 11 | 94136 | 195928 | 290064 | 336.55 MBytes |
| 12 | 95731 | 219086 | 314817 | 395.80 MBytes |
| 13 | 97618 | 242393 | 340011 | 435.85 MBytes |
| 14 | 99049 | 255970 | 355019 | 471.87 MBytes |
| 15 | 100406 | 268193 | 368599 | 493.00 MBytes |
| 16 | 1082 | 1018 | 2100 | 16.25 MBytes |
| 17 | 2729 | 2681 | 5410 | 70.03 MBytes |
| 18 | 4636 | 4713 | 9349 | 131.89 MBytes |
| 19 | 6334 | 6427 | 12761 | 190.00 MBytes |
| 20 | 8069 | 8164 | 16233 | 260.59 MBytes |
| 21 | 9672 | 9708 | 19380 | 293.77 MBytes |
| 22 | 10971 | 11011 | 21982 | 305.20 MBytes |
| 23 | 1014 | 1076 | 2090 | 19.92 MBytes |
| 24 | 2691 | 2833 | 5524 | 99.20 MBytes |
| 25 | 3945 | 4181 | 8126 | 159.81 MBytes |
| 26 | 5123 | 5411 | 10534 | 193.21 MBytes |
| 27 | 6260 | 6694 | 12954 | 286.81 MBytes |
| 28 | 7328 | 7876 | 15204 | 343.91 MBytes |
| 29 | 7707 | 8273 | 15980 | 349.90 MBytes |
| 30 | 363 | 389 | 752 | 14.17 MBytes |
| 733774 | 1538900 | 2272674 | 6.95 GBytes |
| 24459 | 51296 | 75755 | 237.28 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey