| general
|
|
Creation Time: Mar 31, 2006 / 23:58
| 1 | 8017 | 14801 | 22818 | 236.36 MBytes |
| 2 | 10264 | 18535 | 28799 | 298.42 MBytes |
| 3 | 12354 | 22183 | 34537 | 362.99 MBytes |
| 4 | 13911 | 24721 | 38632 | 381.37 MBytes |
| 5 | 1317 | 1900 | 3217 | 15.25 MBytes |
| 6 | 3446 | 4704 | 8150 | 89.00 MBytes |
| 7 | 5865 | 7826 | 13691 | 149.14 MBytes |
| 8 | 8143 | 10856 | 18999 | 212.47 MBytes |
| 9 | 10271 | 13691 | 23962 | 278.01 MBytes |
| 10 | 12375 | 16737 | 29112 | 326.48 MBytes |
| 11 | 14137 | 19490 | 33627 | 368.68 MBytes |
| 12 | 1306 | 2339 | 3645 | 12.52 MBytes |
| 13 | 3409 | 5808 | 9217 | 74.31 MBytes |
| 14 | 5689 | 9459 | 15148 | 146.06 MBytes |
| 15 | 7967 | 13023 | 20990 | 197.56 MBytes |
| 16 | 10238 | 16648 | 26886 | 248.69 MBytes |
| 17 | 12476 | 20326 | 32802 | 315.56 MBytes |
| 18 | 14068 | 23440 | 37508 | 336.67 MBytes |
| 19 | 1135 | 2376 | 3511 | 17.93 MBytes |
| 20 | 3182 | 5780 | 8962 | 96.28 MBytes |
| 21 | 5273 | 9311 | 14584 | 158.80 MBytes |
| 22 | 7396 | 12786 | 20182 | 221.79 MBytes |
| 23 | 9231 | 15954 | 25185 | 284.78 MBytes |
| 24 | 10919 | 18957 | 29876 | 354.28 MBytes |
| 25 | 12076 | 21352 | 33428 | 371.69 MBytes |
| 26 | 961 | 1886 | 2847 | 8.22 MBytes |
| 27 | 2883 | 4976 | 7859 | 84.96 MBytes |
| 28 | 4835 | 8011 | 12846 | 144.58 MBytes |
| 29 | 6698 | 11077 | 17775 | 209.51 MBytes |
| 30 | 8488 | 13973 | 22461 | 255.84 MBytes |
| 31 | 10183 | 16963 | 27146 | 305.08 MBytes |
| 238513 | 389889 | 628402 | 6.41 GBytes |
| 7693 | 12577 | 20271 | 211.72 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey