| general
|
|
Creation Time: Jan 31, 2006 / 23:58
| 1 | 980 | 1010 | 1990 | 11.01 MBytes |
| 2 | 2526 | 2645 | 5171 | 23.21 MBytes |
| 3 | 4382 | 4601 | 8983 | 71.76 MBytes |
| 4 | 6411 | 6870 | 13281 | 120.54 MBytes |
| 5 | 8581 | 9128 | 17709 | 226.89 MBytes |
| 6 | 10636 | 11291 | 21927 | 274.33 MBytes |
| 7 | 12091 | 12772 | 24863 | 284.00 MBytes |
| 8 | 1279 | 1556 | 2835 | 9.01 MBytes |
| 9 | 3617 | 6253 | 9870 | 67.09 MBytes |
| 10 | 5960 | 12052 | 18012 | 160.03 MBytes |
| 11 | 8394 | 18781 | 27175 | 269.85 MBytes |
| 12 | 10754 | 25130 | 35884 | 343.10 MBytes |
| 13 | 12652 | 29963 | 42615 | 420.68 MBytes |
| 14 | 14141 | 33911 | 48052 | 444.72 MBytes |
| 15 | 1157 | 2986 | 4143 | 19.80 MBytes |
| 16 | 3051 | 6735 | 9786 | 118.26 MBytes |
| 17 | 5127 | 10183 | 15310 | 171.54 MBytes |
| 18 | 7273 | 13279 | 20552 | 228.83 MBytes |
| 19 | 9436 | 15987 | 25423 | 298.29 MBytes |
| 20 | 11478 | 18592 | 30070 | 386.89 MBytes |
| 21 | 12985 | 20748 | 33733 | 414.36 MBytes |
| 22 | 1058 | 1469 | 2527 | 13.40 MBytes |
| 23 | 2934 | 3788 | 6722 | 62.42 MBytes |
| 24 | 5038 | 6353 | 11391 | 112.79 MBytes |
| 25 | 7352 | 9144 | 16496 | 205.30 MBytes |
| 26 | 9820 | 12085 | 21905 | 280.86 MBytes |
| 27 | 12244 | 14941 | 27185 | 326.83 MBytes |
| 28 | 13870 | 16922 | 30792 | 354.85 MBytes |
| 29 | 1620 | 3256 | 4876 | 8.68 MBytes |
| 30 | 3937 | 6348 | 10285 | 93.89 MBytes |
| 31 | 6057 | 8805 | 14862 | 165.16 MBytes |
| 216841 | 347584 | 564425 | 5.85 GBytes |
| 6994 | 11212 | 18207 | 193.17 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey