| general
|
|
Creation Time: Sep 30, 2005 / 23:58
| 1 | 5664 | 6123 | 11787 | 267.85 MBytes |
| 2 | 6793 | 7328 | 14121 | 328.33 MBytes |
| 3 | 7545 | 8116 | 15661 | 340.23 MBytes |
| 4 | 647 | 646 | 1293 | 7.88 MBytes |
| 5 | 1425 | 1459 | 2884 | 18.22 MBytes |
| 6 | 2678 | 2796 | 5474 | 112.20 MBytes |
| 7 | 3988 | 4181 | 8169 | 177.01 MBytes |
| 8 | 5369 | 5625 | 10994 | 256.97 MBytes |
| 9 | 6640 | 6939 | 13579 | 322.50 MBytes |
| 10 | 7298 | 7621 | 14919 | 341.92 MBytes |
| 11 | 573 | 615 | 1188 | 4.99 MBytes |
| 12 | 1829 | 1996 | 3825 | 94.01 MBytes |
| 13 | 3167 | 3459 | 6626 | 184.98 MBytes |
| 14 | 4370 | 4717 | 9087 | 251.28 MBytes |
| 15 | 5759 | 6218 | 11977 | 306.63 MBytes |
| 16 | 6974 | 7526 | 14500 | 382.84 MBytes |
| 17 | 7699 | 8263 | 15962 | 404.94 MBytes |
| 18 | 575 | 589 | 1164 | 14.58 MBytes |
| 19 | 1762 | 1893 | 3655 | 83.53 MBytes |
| 20 | 3109 | 3402 | 6511 | 161.83 MBytes |
| 21 | 4455 | 4797 | 9252 | 261.41 MBytes |
| 22 | 5701 | 6116 | 11817 | 365.41 MBytes |
| 23 | 6814 | 7306 | 14120 | 410.43 MBytes |
| 24 | 7568 | 8042 | 15610 | 427.51 MBytes |
| 25 | 500 | 484 | 984 | 5.94 MBytes |
| 26 | 1803 | 1840 | 3643 | 79.95 MBytes |
| 27 | 3434 | 3686 | 7120 | 219.60 MBytes |
| 28 | 4819 | 5195 | 10014 | 316.09 MBytes |
| 29 | 6204 | 6738 | 12942 | 407.87 MBytes |
| 30 | 7615 | 8284 | 15899 | 489.02 MBytes |
| 132777 | 142000 | 274777 | 6.88 GBytes |
| 4425 | 4733 | 9159 | 234.87 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey