| general
|
|
Creation Time: Dec 31, 2005 / 23:58
| 1 | 9664 | 141363 | 151027 | 315.69 MBytes |
| 2 | 11673 | 144055 | 155728 | 385.21 MBytes |
| 3 | 13058 | 145889 | 158947 | 418.60 MBytes |
| 4 | 1111 | 1394 | 2505 | 9.47 MBytes |
| 5 | 3032 | 3608 | 6640 | 83.46 MBytes |
| 6 | 5200 | 6089 | 11289 | 156.71 MBytes |
| 7 | 7261 | 8343 | 15604 | 250.03 MBytes |
| 8 | 9201 | 10468 | 19669 | 310.55 MBytes |
| 9 | 11086 | 12506 | 23592 | 412.72 MBytes |
| 10 | 12359 | 13905 | 26264 | 426.91 MBytes |
| 11 | 1019 | 1083 | 2102 | 14.25 MBytes |
| 12 | 2922 | 3170 | 6092 | 61.75 MBytes |
| 13 | 5078 | 5438 | 10516 | 117.90 MBytes |
| 14 | 7224 | 7791 | 15015 | 243.40 MBytes |
| 15 | 9220 | 9859 | 19079 | 358.09 MBytes |
| 16 | 11217 | 11948 | 23165 | 425.16 MBytes |
| 17 | 12659 | 13414 | 26073 | 440.54 MBytes |
| 18 | 1188 | 1242 | 2430 | 10.95 MBytes |
| 19 | 3247 | 3388 | 6635 | 48.09 MBytes |
| 20 | 6620 | 7071 | 13691 | 391.82 MBytes |
| 21 | 8540 | 9187 | 17727 | 459.56 MBytes |
| 22 | 10637 | 11373 | 22010 | 509.58 MBytes |
| 23 | 12412 | 13172 | 25584 | 534.98 MBytes |
| 24 | 13805 | 14576 | 28381 | 549.81 MBytes |
| 25 | 909 | 1017 | 1926 | 7.42 MBytes |
| 26 | 2251 | 2462 | 4713 | 18.23 MBytes |
| 27 | 3930 | 4266 | 8196 | 58.02 MBytes |
| 28 | 5806 | 6246 | 12052 | 89.44 MBytes |
| 29 | 7617 | 8125 | 15742 | 122.38 MBytes |
| 30 | 9340 | 9910 | 19250 | 151.98 MBytes |
| 31 | 10710 | 11325 | 22035 | 159.64 MBytes |
| 229996 | 643683 | 873679 | 7.37 GBytes |
| 7419 | 20763 | 28183 | 243.30 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey