| general
|
|
Creation Time: Nov 30, 2005 / 23:58
| 1 | 4296 | 12265 | 16561 | 167.05 MBytes |
| 2 | 5999 | 17905 | 23904 | 227.55 MBytes |
| 3 | 7732 | 24173 | 31905 | 281.49 MBytes |
| 4 | 9310 | 31303 | 40613 | 351.40 MBytes |
| 5 | 10519 | 38110 | 48629 | 365.82 MBytes |
| 6 | 953 | 5180 | 6133 | 10.49 MBytes |
| 7 | 2790 | 12315 | 15105 | 52.01 MBytes |
| 8 | 4671 | 19918 | 24589 | 116.08 MBytes |
| 9 | 6463 | 27455 | 33918 | 197.77 MBytes |
| 10 | 8369 | 35587 | 43956 | 267.29 MBytes |
| 11 | 10346 | 43311 | 53657 | 369.78 MBytes |
| 12 | 11678 | 50037 | 61715 | 380.50 MBytes |
| 13 | 1040 | 5407 | 6447 | 7.16 MBytes |
| 14 | 2863 | 12302 | 15165 | 63.71 MBytes |
| 15 | 4807 | 21902 | 26709 | 173.28 MBytes |
| 16 | 6738 | 28833 | 35571 | 227.43 MBytes |
| 17 | 8762 | 38475 | 47237 | 289.95 MBytes |
| 18 | 10561 | 45118 | 55679 | 429.18 MBytes |
| 19 | 11737 | 50730 | 62467 | 450.63 MBytes |
| 20 | 862 | 4326 | 5188 | 14.46 MBytes |
| 21 | 2755 | 10375 | 13130 | 123.94 MBytes |
| 22 | 4691 | 18464 | 23155 | 187.05 MBytes |
| 23 | 6473 | 24288 | 30761 | 246.17 MBytes |
| 24 | 7738 | 29406 | 37144 | 258.34 MBytes |
| 25 | 9108 | 34216 | 43324 | 277.01 MBytes |
| 26 | 10465 | 43077 | 53542 | 293.24 MBytes |
| 27 | 1318 | 18014 | 19332 | 7.65 MBytes |
| 28 | 3406 | 49279 | 52685 | 61.92 MBytes |
| 29 | 5624 | 118908 | 124532 | 134.68 MBytes |
| 30 | 7749 | 137758 | 145507 | 216.18 MBytes |
| 189823 | 1008437 | 1198260 | 6.10 GBytes |
| 6327 | 33614 | 39942 | 208.31 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey