| general
|
|
Creation Time: Oct 31, 2005 / 23:58
| 1 | 8216 | 8978 | 17194 | 504.05 MBytes |
| 2 | 504 | 680 | 1184 | 20.20 MBytes |
| 3 | 1894 | 2267 | 4161 | 74.92 MBytes |
| 4 | 3402 | 3912 | 7314 | 147.03 MBytes |
| 5 | 4966 | 5510 | 10476 | 200.99 MBytes |
| 6 | 6588 | 7107 | 13695 | 314.89 MBytes |
| 7 | 8087 | 8527 | 16614 | 378.35 MBytes |
| 8 | 9121 | 9482 | 18603 | 393.53 MBytes |
| 9 | 851 | 797 | 1648 | 9.29 MBytes |
| 10 | 2353 | 2367 | 4720 | 54.71 MBytes |
| 11 | 4031 | 4135 | 8166 | 145.63 MBytes |
| 12 | 5694 | 5776 | 11470 | 232.43 MBytes |
| 13 | 7412 | 7454 | 14866 | 316.66 MBytes |
| 14 | 9024 | 8976 | 18000 | 437.28 MBytes |
| 15 | 10172 | 9936 | 20108 | 461.06 MBytes |
| 16 | 947 | 841 | 1788 | 20.83 MBytes |
| 17 | 2529 | 2371 | 4900 | 70.15 MBytes |
| 18 | 4167 | 4029 | 8196 | 157.01 MBytes |
| 19 | 5906 | 5710 | 11616 | 243.40 MBytes |
| 20 | 7538 | 7387 | 14925 | 310.86 MBytes |
| 21 | 9017 | 8885 | 17902 | 406.49 MBytes |
| 22 | 10126 | 9967 | 20093 | 420.18 MBytes |
| 23 | 904 | 933 | 1837 | 52.81 MBytes |
| 24 | 2416 | 2522 | 4938 | 169.01 MBytes |
| 25 | 4102 | 4375 | 8477 | 270.95 MBytes |
| 26 | 5833 | 6181 | 12014 | 357.17 MBytes |
| 27 | 7543 | 8024 | 15567 | 448.86 MBytes |
| 28 | 9083 | 9561 | 18644 | 512.21 MBytes |
| 29 | 10145 | 11351 | 21496 | 531.28 MBytes |
| 30 | 999 | 2875 | 3874 | 14.03 MBytes |
| 31 | 2620 | 7280 | 9900 | 68.28 MBytes |
| 166190 | 178196 | 344386 | 7.56 GBytes |
| 5360 | 5748 | 11109 | 249.82 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey